頁數(shù) |
每頁印張系數(shù) | 頁數(shù) | 每頁印張系數(shù) | 頁數(shù) | 每頁印張系數(shù) | 頁數(shù) | 每頁印張系數(shù) | |
全開 | 2 | 14 | 0.1429 | 32 | 0.0625 | 82 | 0.0244 |
2 | 1 | 15 | 0.1333 | 36 | 0.0556 | 85 | 0.02353 |
3 | 0.6667 | 16 | 0.125 | 40 | 0.05 | 88 | 0.02273 |
4 | 0.5 | 18 | 0.1111 | 42 | 0.0476 | 90 | 0.02223 |
6 | 0.3333 | 19 | 0.1053 | 44 | 0.0454 | 92 | 0.02174 |
7 | 0.2857 | 20 | 0.1 | 48 | 0.0417 | 96 | 0.0208 |
8 | 0.25 | 22 | 0.0909 | 50 | 0.04 | 98 | 0.02041 |
9 | 0.2222 | 24 | 0.0808 | 60 | 0.0333 | 100 | 0.02 |
10 | 0.2 | 25 | 0.08 | 64 | 0.03125 | 120 | 0.0167 |
11 | 0.1818 | 27 | 0.0741 | 72 | 0.02778 | 128 | 0.01563 |
12 | 0.1667 | 28 | 0.0714 | 78 | 0.02565 | 256 | 0.00782 |
13 | 0.1538 | 30 | 0.0667 | 80 | 0.025 | 300 | 0.00667 |
注:系數(shù)×頁數(shù)×印數(shù)/1000=實(shí)用紙令數(shù)